SAFETY
| Safety | The F8 Spider is equipped with advanced safety features, including stability control, traction control, multiple airbags, rear parking sensors, and a rearview camera. Its carbon-fiber and aluminum structure provides robust protection while enhancing handling and performance. |
|---|---|
| Engine | The F8 Spider features a 3.9-liter twin-turbocharged V8 engine, generating 710 horsepower and 568 lb-ft of torque. This award-winning powerplant provides a balance of explosive power and smooth, responsive performance. |
| Transmission | The vehicle is fitted with a 7-speed dual-clutch automatic transmission that ensures quick and smooth gear changes, maintaining optimal power delivery and an engaging driving experience. |
| Performance | YELLOW / The F8 Spider accelerates from 0 to 100 km/h (0–62 mph) in approximately 2.9 seconds and has a top speed of 340 km/h (211 mph). With its retractable hardtop, the Spider allows drivers to enjoy the open air without sacrificing the impressive performance expected from Ferrari. |
TRANSMISSION
| Safety | The F8 Spider is equipped with advanced safety features, including stability control, traction control, multiple airbags, rear parking sensors, and a rearview camera. Its carbon-fiber and aluminum structure provides robust protection while enhancing handling and performance. |
|---|---|
| Engine | The F8 Spider features a 3.9-liter twin-turbocharged V8 engine, generating 710 horsepower and 568 lb-ft of torque. This award-winning powerplant provides a balance of explosive power and smooth, responsive performance. |
| Transmission | The vehicle is fitted with a 7-speed dual-clutch automatic transmission that ensures quick and smooth gear changes, maintaining optimal power delivery and an engaging driving experience. |
| Performance | YELLOW / The F8 Spider accelerates from 0 to 100 km/h (0–62 mph) in approximately 2.9 seconds and has a top speed of 340 km/h (211 mph). With its retractable hardtop, the Spider allows drivers to enjoy the open air without sacrificing the impressive performance expected from Ferrari. |
ENGINE
| Safety | The F8 Spider is equipped with advanced safety features, including stability control, traction control, multiple airbags, rear parking sensors, and a rearview camera. Its carbon-fiber and aluminum structure provides robust protection while enhancing handling and performance. |
|---|---|
| Engine | The F8 Spider features a 3.9-liter twin-turbocharged V8 engine, generating 710 horsepower and 568 lb-ft of torque. This award-winning powerplant provides a balance of explosive power and smooth, responsive performance. |
| Transmission | The vehicle is fitted with a 7-speed dual-clutch automatic transmission that ensures quick and smooth gear changes, maintaining optimal power delivery and an engaging driving experience. |
| Performance | YELLOW / The F8 Spider accelerates from 0 to 100 km/h (0–62 mph) in approximately 2.9 seconds and has a top speed of 340 km/h (211 mph). With its retractable hardtop, the Spider allows drivers to enjoy the open air without sacrificing the impressive performance expected from Ferrari. |
PERFORMANCE
| Safety | The F8 Spider is equipped with advanced safety features, including stability control, traction control, multiple airbags, rear parking sensors, and a rearview camera. Its carbon-fiber and aluminum structure provides robust protection while enhancing handling and performance. |
|---|---|
| Engine | The F8 Spider features a 3.9-liter twin-turbocharged V8 engine, generating 710 horsepower and 568 lb-ft of torque. This award-winning powerplant provides a balance of explosive power and smooth, responsive performance. |
| Transmission | The vehicle is fitted with a 7-speed dual-clutch automatic transmission that ensures quick and smooth gear changes, maintaining optimal power delivery and an engaging driving experience. |
| Performance | YELLOW / The F8 Spider accelerates from 0 to 100 km/h (0–62 mph) in approximately 2.9 seconds and has a top speed of 340 km/h (211 mph). With its retractable hardtop, the Spider allows drivers to enjoy the open air without sacrificing the impressive performance expected from Ferrari. |
2.599,00 USD
The Ferrari F8 Spider is an open-top version of the F8 Tributo, blending breathtaking performance with the thrill of open-air driving. As a successor to the 488 Spider, the F8 Spider boasts an impressive combination of power, agility, and advanced aerodynamics, making it one of the most exciting convertibles in the Ferrari lineup.
Ferarri F8 Spider
*Your reservation guarantees one of the above car models, subject to agency availability.
Do you have problems renting a vehicle? write to us: Â CLICK HERE TO GO TO WHATSAPP
Abrakadabra’s 100% Satisfaction Guarantee
Abrakadabra – Miami Exotic Car Rentals ensures your complete satisfaction. Our fleet of immaculate Lamborghini’s and Rolls Royces amongst other luxury brands and top-notch customer service guarantees an unforgettable experience. We take pride in delivering clean cars and exceptional service, making your Miami journey truly extraordinary. If you’re looking to rent a Lamborghini or Rolls Royce in Miami, choose us for 100% satisfaction in every ride. Come to Abrakadabra – Miami Exotic Car Rentals and experience the epitome of luxury, style, and satisfaction.
To ensure availability, a deposit is essential. Without it, we can’t guarantee the reservation.
SEND DOCUMENTS
- Phone Number & Email
- Picture of Driver’s License (Front and Back)
- Picture of Insurance Card (Must Have Full Coverage)
$1000 DEPOSIT HOLD
- A Credit/Debit Card hold of $1000 will be authorized on your card and will be released 24 hrs after rental is over.
Speed Limit
Speeding violations over 90 mph are considered breaches of the contract and may result in the termination of your rental without a refund for early return. We deduct $50 from the deposit per speeding alert over 90 mph.
Gas Requirements
Vehicles are provided with a full tank of gas and must be returned in the same condition. Failure to do so will result in a $150 deduction from the deposit.
Return Policy
Rentals are for a 24-hour period or until 4 PM, whichever comes first. Fees apply for late returns.
Mileage Allowance
A maximum of 125 miles per day is included. Additional miles are charged at $3 per mile. We document odometer readings both at pickup and return. Must ask permission to leave Miami/Broward Counties.
Delivery & Pick-Up
Customer service is open 24/7 but deliveries and pick-ups only happen between 10 am – 7 pm Mon-Sun. Any pick-ups or deliveries outside of those times can be added for $100 each way.
Delivery Pricing
• $100 Up to 20 Miles
• $150 20 to 40 Miles
• $200 40 to 50 Miles
Security Deposits
Security deposit holds will be released 24 hours after the vehicle is returned and inspected. We require a credit or debit card on file.
Incidentals & Tolls
Security deposit holds will be released 24 hours after the vehicle is returned and inspected. We require a credit or debit card on file.
No Smoking Allowed
If the vehicle is returned with a smoke odor or other evidence of smoking, a $300 smoking fee is deducted from the customer’s deposit.
2-Day Minimum
Customers who choose to rent a vehicle for only one day do not qualify for specials on weekends.
No Early Return Refunds
Customers who choose to end their trip early will receive a credit for future rentals. However, we do not refund for early returns.
Delivery & Pick-up Policy







